When looking at the CM 690, it’s easy to be taken in by its bold lines and superb styling. But don’t let its exterior fool you – the CM 690 is a lot more than just a pretty face.By utilizing a unique mesh design, the CM 690 effectively blends together both form and function, offering users a mid-tower chassis without compromise.
Specifications:
| Available Color | Black |
| Dimension (W / H / D) | (W)213 X (H)482 x (D)524.5 mm |
| Weight | 9.8 kg |
| Material | Chassis: SECC, Bezel: Metal mesh+ABS |
| Motherboards | ATX, Micro-ATX |
| 5.25″ Drive Bay | 5 Exposed (without the use of exposed 3.5 inch Drive Bay), 4 Exposed (with the use of 3.5 inch Drive Bay) |
| 3.5″ Drive Bay | 5 Hidden, 1 Exposed (converted from one 5.25 inch Drive Bay) |
| I/O Panel | USB 2.0×2, IEEE 1394 x1, MIC x1, eSATA x 1, SPK x1 (support HD Audio) |
| Cooling System | Front :120 mm Blue LED fan x 1, 1200 rpm, 21 dBA, Rear : 120 mm standard fan, 1200 rpm, 21 dBA, Top : 120 or 140 mm fan x 2 (optional), Bottom : 120 mm fan x 1 (optional), Left: 120mm fan x 2 (one is optional)-up to 140mm fans |
| Expansion Slots | 7 |
| Power Supply | Standard ATX PS2/ EPS 12V (optional) |
| Certification | nVIDIA SLI |


Recent Comments